HEIAN period |
794 |
 |
ENRYAKU(13th) |
|
|
|
806 |  | DAIDO | | | |
810 |  | KONIN | | | |
824 |  | TENCHO | | | |
834 |  | JOWA | | | |
848 |  | KASHO | | | |
851 |  | NINJU | | | |
854 |  | SAIKO | | | |
857 |  | TENAN | | | |
859 |  | JOGAN | | | |
877 |  | GANGYO | | | |
885 |  | NINNA | | | |
889 |  | KANPYO | | | |
898 |  | SHOTAI | | | |
901 |  | ENGI | | | |
923 |  | ENCHO | | | |
931 |  | SHOHEI | | | |
938 |  | TENGYO | | | |
947 |  | TENRYAKU | | | |
957 |  | TENTOKU | | | |
961 |  | OWA | | | |
964 |  | KOHO | | | |
968 |  | ANNA | | | |
970 |  | TENROKU | | | |
973 |  | TENEN | | | |
976 |  | JYOGEN | | | |
978 |  | TENGEN | | | |
983 |  | EIKAN | | | |
985 |  | KANNA | | | |
987 |  | EIEN | | | |
989 |  | EISO | | | |
990 |  | SHORYAKU | | | |
995 |  | CHOTOKU | | | |
999 |  | CHOHO | | | |
1004 |  | KANKO | | | |
1012 |  | CHOWA | | | |
1017 |  | KANNIN | | | |
1021 |  | JIAN | | | |
1024 |  | MANJYU | | | |
1028 |  | CHOGEN | | | |
1037 |  | CHORYAKU | | | |
1040 |  | CHOKYU | | | |
1044 |  | KANTOKU | | | |
1046 |  | EIJHO | | | |
1053 |  | TENGI | | | |
1058 |  | KOHEI | | | |
1065 |  | JIRYAKU | | | |
1069 |  | ENKYU | | | |
1074 |  | JOHO | | | |
1077 |  | JORYAKU | | | |
1081 |  | EIHO | | | |
1084 |  | OTOKU | | | |
1087 |  | KANJI | | | |
1094 |  | KAHO | | | |
1096 |  | EICHO | | | |
1097 |  | JOTOKU | | | |
1099 |  | KOWA | | | |
1104 |  | CHOJI | | | |
1106 |  | KAJO | | | |
1108 |  | TENNIN | | | |
1110 |  | TEN_EI | | | |
1113 |  | EIKYU | | | |
1118 |  | GEN_EI | | | |
1120 |  | HOAN | | | |
1124 |  | TENJI | | | |
1126 |  | DAIJI | | | |
1131 |  | TENSHO | | | |
1132 |  | CHOSHO | | | |
1135 |  | HOEN | | | |
1141 |  | EIJI | | | |
1142 |  | KOJI | | | |
1144 |  | TENYO | | | |
1145 |  | KYUAN | | | |
1151 |  | NINPYO | | | |
1154 |  | KYUJU | | | |
1156 |  | HOGEN | | | |
1159 |  | HEIJI | | | |
1160 |  | EIRYAKU | | | |
1161 |  | OH_HO | | | |
1163 |  | CHOKAN | | | |
1165 |  | EIMAN | | | |
1166 |  | NIN_AN | | | |
1169 |  | KAO | | | |
1171 |  | JOAN | | | |
1175 |  | ANGEN | | | |
1177 |  | JISHO | | | |
1181 |  | YOWA | | | |
1182 |  | JUEI | | | |
1184 |  | GENRYAKU | | | |
1185 |  | BUNJI | | | |
1190 |  | KENKYU | | | |
************************************* |
KAMAKURA period |
1192 |  | KENKYU | | | |
1199 |  | SHOJI | | | |
1201 |  | KENNIN | | | |
1204 |  | GENKYU | | | |
1206 |  | KEN_EI | | | |
1207 |  | JOGEN | | | |
1211 |  | KENRYAKU | | | |
1213 |  | KENPO | | | |
1219 |  | JOKYU | | | |
1222 |  | JO_OH | | | |
1224 |  | GEN_NIN | | | |
1225 |  | KAROKU | | | |
1227 |  | ANTEI | | | |
1229 |  | KANGI | | | |
1232 |  | JOEI | | | |
1233 |  | TENPUKU | | | |
1234 |  | BUNRYAKU | | | |
1235 |  | KATEI | | | |
1238 |  | RYAKUNIN | | | |
1239 |  | ENOH | | | |
1240 |  | NINJI | | | |
1243 |  | KANGEN | | | |
1247 |  | HOJI | | | |
1249 |  | KENCHO | | | |
1256 |  | KOGEN | | | |
1257 |  | SHOKA | | | |
1259 |  | SHOGEN | | | |
1260 |  | BUN_OH | | | |
1261 |  | KOCHO | | | |
1264 |  | BUN_EI | | | |
1275 |  | KENJI | | | |
1278 |  | KOAN | | | |
1288 |  | SHO_OH | | | |
1293 |  | EININ | | | |
1299 |  | SHOAN | | | |
1302 |  | KENGEN | | | |
1303 |  | KAGEN | | | |
1306 |  | TOKUJI | | | |
1308 |  | ENGYO | | | |
1311 |  | OHCHO | | | |
1312 |  | SHOWA | | | |
1317 |  | BUNPO | | | |
1319 |  | GEN_OH | | | |
1321 |  | GENKO | | | |
1324 |  | SHOCHU | | | |
1326 |  | KARYAKU | | | |
1329 |  | GENTOKU | | | |
************************************* |
NANBOKUCHO period
Left side is NANCHO:Right side is HOKUCHO |
1331 |  | GENKO | : |  | GENTOKU |
1332 |  | | : |  | SHOKYO |
1334 |  | KENMU | : |  | KENMU |
1336 |  | ENGEN | : |  | |
1338 |  | | : |  | RYAKUOH |
1340 |  | KOKOKU | : |  | |
1342 |  | | : |  | KOUEI |
1345 |  | | : |  | JOWA |
1346 |  | SHOHEI | : |  | |
1350 |  | | : |  | KAN_OH |
1352 |  | | : |  | BUNWA |
1356 |  | | : |  | ENBUN |
1361 |  | | : |  | KOAN |
1362 |  | | : |  | JOJI |
1368 |  | | : |  | OHAN |
1370 |  | KENTOKU | : |  | |
1372 |  | BUNCHU | : |  | |
1375 |  | TENJU | : |  | EIWA |
1379 |  | | : |  | KORYAKU |
1381 |  | KOWA | : |  | EITOKU |
1384 |  | GENCHU | : |  | SHITOKU |
1387 |  | | : |  | KAKEI |
1389 |  | | : |  | KO_OH |
1390 |  | | : |  | MEITOKU |
************************************* |
MUROMACHI period |
1393 |  | MEITOKU | | | |
1394 |  | OHEI | | | |
1428 |  | SHOCHO | | | |
1429 |  | EIKYO | | | |
1441 |  | KAKITSU | | | |
1444 |  | BUN_AN | | | |
1449 |  | HOTOKU | | | |
1452 |  | KYOTOKU | | | |
1455 |  | KOSHO | | | |
1457 |  | CHOROKU | | | |
1460 |  | KANSHO | | | |
1466 |  | BUNSHO | | | |
1467 |  | OHNIN | | | |
1469 |  | BUNMEI | | | |
1487 |  | CHOKYO | | | |
1489 |  | ENTOKU | | | |
1492 |  | MEIOH | | | |
1501 |  | BUNKI | | | |
1504 |  | EISHO | | | |
1521 |  | DAIEI | | | |
1528 |  | KYOROKU | | | |
1532 |  | TENBUN | | | |
1555 |  | KOJI | | | |
1558 |  | EIROKU | | | |
1570 |  | GENKI | | | |
1573 |  | TENSHO | | | |
************************************* |
AZUCHI MOMOYAMA period |
1574 |  | TENSHO | | | |
1592 |
 | BUNROKU | | Koto period's end. | |
1596 |
 | KEICHO | | Shinto period's start. | |
************************************* |
EDO period |
1603 |  | KEICHO | | | |
1615 |  | GENNA | | | |
1624 |  | KAN_EI | | | |
1644 |  | SHOHO | | | |
1648 |  | KEIAN | | | |
1652 |  | JO_OH | | | |
1655 |  | MEIREKI | | | |
1658 |  | MANJI | | | |
1661 |  | KANBUN | | | |
1673 |  | ENPO | | | |
1681 |  | TENNA | | | |
1684 |  | JOKYO | | | |
1688 |  | GENROKU | | | |
1704 |  | HOEI | | | |
1711 |  | SHOTOKU | | | |
1716 |  | KYOHO | | | |
1736 |  | GENBUN | | | |
1741 |  | KANPO | | | |
1744 |  | ENKYO | | | |
1748 |  | KAN_EN | | | |
1751 |
 | HOREKI | | Shinto period's end. |
1764 |
 | MEIWA | | Shin-shinto period's start. |
1772 |  | AN_EI | | | |
1781 |  | TENMEI | | | |
1789 |  | KANSEI | | | |
1801 |  | KYOWA | | | |
1804 |  | BUNKA | | | |
1818 |  | BUNSEI | | | |
1830 |  | TENPO | | | |
1844 |  | KOKA | | | |
1848 |  | KAEI | | | |
1854 |  | ANSEI | | | |
1860 |  | MAN_EN | | | |
1861 |  | BUNKYU | | | |
1864 |  | GENJI | | | |
1865 |  | KEIO | | | |
************************************* |
MODERN times |
1868 |
 | MEIJI | | Meiji 9/1876 Shin-shinto period's end. |
1912 |  | TAISHO | | Meiji 9/1876 Gndaito period's start. |
1926 |  | SHOWA | | | |
1989 |  | HEISEI | | | |
2019 |  | REIWA | | | |